For decades, the start of a Mercury FourStroke outboard has also meant the start of an adventure. With innovative engineering and refined performance, our 25 to 150hp engines carry on that same pioneering legacy. Mercury FourStroke outboards feature efficient, lightweight designs that ensure no power goes wasted. So whether your day calls for a vacation or a voyage, a Mercury FourStroke outboard is the perfect accessory for your next adventure.
Enjoy the same lifetime maintenance-free valvetrain design found in our 150 FourStroke motors. Great for deck, inshore fishing, bass, aluminum console, runabout open bow, inflatable rigid hull, and fish & ski boats.
HP / kW |
75 / 56 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 4500-5500 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Hydraulic power steering |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 2.07:1 |
Dry weight *Lightest model available | 359 lbs / 163 kg |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Color | Phantom Black |
Lubrication system | Wet sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 70° (-6° to 64°) |
Made to provide outstanding acceleration and throttle response. Great for deck, inshore fishing, bass, aluminum tiller, aluminum console, runabout open bow, inflatable rigid hull, and fish & ski boats.
HP / kW |
90 / 67 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 5000-6000 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Hydraulic power steering |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 2.07:1 or 2.38:1 (CT model) |
Dry weight *Lightest model available | 359 lbs / 163 kg; 363 lbs / 165 kg (CT model) |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Command Thrust
Standard |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Color | Phantom Black |
Lubrication system | Wet sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range |
70° (-6° to 64°) |
The lightest low-emissions outboard in its power range. Great for deck, inshore fishing, bass, aluminum tiller, runabout open bow, inflatable rigid hull, and fish & ski boats.
HP / kW | 115 / 86 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 5000-6000 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Electro-Hydraulic Power Steering Optional on Duals Hydraulic power steering |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 2.07:1 or 2.38:1 (CT model) |
Dry weight *Lightest model available | 359 lbs / 163 kg; 363 lbs / 165 kg (CT model) |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Command Thrust (CT)
Standard |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Shallow water trim range (degrees) | 20 |
Color | Phantom Black |
Lubrication system | Wet sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 70° (-6° to 64°) |
Get massive displacement and power from the lightest, easiest-to-maintain 150hp FourStroke on the market. Great for bass, aluminum console, runabout open bow, and offshore fishing boats and pontoons.
HP / kW | 150 / 110 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 3.0 |
Full throttle RPM | 5000-5800 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 60 amp / 756 watt (Belt-Driven) |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key)
Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Electro-Hydraulic Power Steering Optional on Duals Hydraulic power steering |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 1.92:1 |
Dry weight *Lightest model available | 455 lbs / 206 kg |
CARB star rating | 3 |
Bore and stroke | 4.0 x 3.6″ / 102 x 92 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Counter Rotation | Available |
Color | Phantom Black |
Lubrication system | Wet sump |
Oil Capacity | 6.3 qts / 6.0l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 73° (-6° to 67°) |
Singleton Marine is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.